Kawasaki KLR 650
My bike from april 2002 till october 2003, a Kawasaki KLR650Engine type | Liquid cooled single-cylinder, 4-stroke |
Displacement | 651 ccm |
Bore x stroke | 100 x 83 mm |
Compression ratio | 9.5 : 1 |
Valve system | 4 valves, DOHC |
Ignition | C.D.I. |
Transmission | 5 speed, chain |
Rake/trail | 28.5 degrees/116 mm |
Front suspension | telescopic fork |
Rear suspention | Uni-Trak |
Front tyre | 90/90-21 (54S), tube |
Rear tyre | 120/90 ZR17 (64S), tube |
Front brake | Single disk with 2-piston calliper |
Rear brake | Single disk with 1-piston calliper |
Wheel base | 1490 mm |
Fueltank capacity | 14 liters |
Dry weight | 168 kg |
With all this luggage the topspeed is about 150 km/h